No. Year of Dividend Distribution Cash dividend (including tax)
(RMB million)
Dividend Per Share(RMB) Payout ratio(%)
1 2019 10,874 1.20 39.2
2 2017 7,250 0.80 49.4
3 2016 6,343 0.70 52.6
4 2015 9,062 1.00 51.1
5 2014 4,531 0.50 41.0
6 2013 3,625 0.40 39.1
7 2012 3,172 0.35 62.5
8 2011 3,010 0.35 36.2
9 2010 3,010 0.35 35.2
10 2009 2,580 0.30 35.1
11 2008 2,310 0.30 89.9
12 2007 2,310 0.30 33.5
Legal Notice|Privacy Policy|Contact Us|Talent Recruitment
Copyright © China Pacific Insurance(group) Co.,Ltd.. All Rights Reserved 沪ICP备12028297号
沪公网安备 31011502008915号